Cross-reference between DIN, ISO, ANSI and JIS fastener standards.Standards & equivalents
| DIN | ISO | Description | Common use |
|---|---|---|---|
| DIN 933 | ISO 4017 | Hex head bolt, fully threaded | General assembly |
| DIN 931 | ISO 4014 | Hex head bolt, partially threaded | Structural joints |
| DIN 934 | ISO 4032 | Hex full nut | General purpose |
| DIN 985 | ISO 10511 | Nylon insert lock nut | Vibration resistance |
| DIN 6923 | ISO 4161 | Flange nut | Load spreading |
| DIN 125 | ISO 7089 | Flat washer | Load distribution |
| DIN 127 | — | Spring washer | Locking |
| DIN 912 | ISO 4762 | Socket cap screw | Precision machinery |
| DIN 7991 | ISO 10642 | Countersunk socket screw | Flush finishes |
| DIN 6921 | ISO 4162 | Flange bolt | Automotive, frames |
| Grade | Tensile strength | Yield strength | Typical application |
|---|---|---|---|
| 4.6 | 400 MPa | 240 MPa | Light duty |
| 8.8 | 800 MPa | 640 MPa | Machinery, construction |
| 10.9 | 1040 MPa | 940 MPa | Suspension, press frames |
| 12.9 | 1220 MPa | 1100 MPa | High-stress precision |
| A2-70 | 700 MPa | 450 MPa | Stainless, general |
| A4-80 | 800 MPa | 600 MPa | Marine, chemical |
Not sure which standard you need?
Send us the drawing or the existing part and we will identify it.